Total Earnings: $14,040,720 
			Overall Rank: 3
  
		 | 
		
		
		line-through = not in field 
		 | 
	 
 
	
		| DATES | 
		TOURNAMENT | 
		GOLFER | 
		EARNINGS  | 
	 
	
				
					| Feb. 13-16 | 
					Genesis Invitational | 
					Patrick Cantlay | 
					$736,500  | 
				 
				
				
					| Feb. 20-23 | 
					Mexican Open | 
					Jake Knapp | 
					$59,350  | 
				 
				
				
					| Feb. 27 - Mar. 2 | 
					Cognizant Classic | 
					Cameron Young | 
					$0  | 
				 
				
				
					| Mar. 6-9 | 
					Arnold Palmer Invitational | 
					Harris English | 
					$0  | 
				 
				
				
					| Mar. 6-9 | 
					Puerto Rico Open | 
					Matti Schmid | 
					$142,250  | 
				 
				
				
					| Mar. 13-16 | 
					THE PLAYERS Championship | 
					Sam Burns | 
					$0  | 
				 
				
				
					| Mar. 20-23 | 
					Valspar Championship | 
					Justin  Thomas | 
					$948,300  | 
				 
				
				
					| Mar. 27-30 | 
					Houston Open | 
					Thomas Detry | 
					$25,593  | 
				 
				
				
					| Apr. 3-6 | 
					Valero Texas Open | 
					Akshay Bhatia | 
					$0  | 
				 
				
				
					| Apr. 10-13 | 
					Masters Tournament | 
					Scottie Scheffler | 
					$1,008,000  | 
				 
				
				
					| Apr. 10-13 | 
					Masters Tournament | 
					Rory McIlroy | 
					$4,200,000  | 
				 
				
				
					| Apr. 17-20 | 
					RBC Heritage | 
					J.T. Poston | 
					$480,000  | 
				 
				
				
					| Apr. 17-20 | 
					Puntacana Championship | 
					Charley Hoffman | 
					$109,000  | 
				 
				
				
					| Apr. 24-27 | 
					Zurich Classic | 
					Shane Lowry | 
					$69,092  | 
				 
				
				
					| May 1-4 | 
					CJ CUP Byron Nelson | 
					Matt Wallace | 
					$0  | 
				 
				
				
					| May 8-11 | 
					Truist Championship | 
					Sungjae Im | 
					$167,143  | 
				 
				
				
					| May 8-11 | 
					Myrtle Beach Classic | 
					Beau Hossler | 
					$0  | 
				 
				
				
					| May 15-18 | 
					PGA Championship | 
					Jordan Spieth | 
					$0  | 
				 
				
				
					| May 15-18 | 
					PGA Championship | 
					Tony Finau | 
					$193,442  | 
				 
				
				
					| May 22-25 | 
					Charles Schwab Challenge | 
					Sepp Straka | 
					$0  | 
				 
				
				
					| May 29 - Jun. 1 | 
					the Memorial Tournament | 
					Colin Morikawa | 
					$250,666  | 
				 
				
				
					| Jun. 5-8 | 
					RBC Canadian Open | 
					Tom (Joo-Hyung) Kim | 
					$0  | 
				 
				
				
					| Jun. 12-15 | 
					U.S. Open | 
					Bryson DeChambeau | 
					$0  | 
				 
				
				
					| Jun. 12-15 | 
					U.S. Open | 
					Ludvig Aberg | 
					$0  | 
				 
				
				
					| Jun. 19-20 | 
					Travelers Championship | 
					Keegan Bradley | 
					$3,600,000  | 
				 
				
				
					| Jun. 26-29 | 
					Rocket Mortgage Classic | 
					Rickie Fowler | 
					$0  | 
				 
				
				
					| Jul. 3-6 | 
					John Deere Classic | 
					Aaron Rai | 
					$0  | 
				 
				
				
					| Jul. 10-13 | 
					Genesis Scottish Open | 
					Jon  Rahm | 
					$0  | 
				 
				
				
					| Jul. 10-13 | 
					ISCO Championship | 
					Alex Smalley | 
					$0  | 
				 
				
				
					| Jul. 17-20 | 
					The Open Championship | 
					Matthew Fitzpatrick | 
					$730,667  | 
				 
				
				
					| Jul. 17-20 | 
					The Open Championship | 
					Wyndham Clark | 
					$730,667  | 
				 
				
				
					| Jul. 17-20 | 
					Barracuda Championship | 
					Nick Dunlap | 
					$0  | 
				 
				
				
					| Jul. 24-27 | 
					3M Open | 
					Daniel Berger | 
					$0  | 
				 
				
				
					| Jul. 31 - Aug. 3 | 
					Wyndham Championship | 
					Joel Dahmen | 
					$145,550  | 
				 
				
				
					| Aug. 7-10 | 
					FedEx St. Jude Championship | 
					Hideki Matsuyama | 
					$281,000  | 
				 
				
				
					| Aug. 14-17 | 
					BMW Championship | 
					Xander Schauffele | 
					$163,500  | 
				 
				
  
 |   
 |