Total Earnings: $18,096,384 
			Overall Rank: 1
  
		 | 
		
		
		line-through = not in field 
		 | 
	 
 
	
		| DATES | 
		TOURNAMENT | 
		GOLFER | 
		EARNINGS  | 
	 
	
				
					| Feb. 13-16 | 
					Genesis Invitational | 
					Ludvig Aberg | 
					$4,000,000  | 
				 
				
				
					| Feb. 20-23 | 
					Mexican Open | 
					Brandon Wu | 
					$0  | 
				 
				
				
					| Feb. 27 - Mar. 2 | 
					Cognizant Classic | 
					Cameron Young | 
					$0  | 
				 
				
				
					| Mar. 6-9 | 
					Arnold Palmer Invitational | 
					Russell Henley | 
					$4,000,000  | 
				 
				
				
					| Mar. 6-9 | 
					Puerto Rico Open | 
					Henrik Norlander | 
					$16,600  | 
				 
				
				
					| Mar. 13-16 | 
					THE PLAYERS Championship | 
					Viktor Hovland | 
					$0  | 
				 
				
				
					| Mar. 20-23 | 
					Valspar Championship | 
					Sam Burns | 
					$0  | 
				 
				
				
					| Mar. 27-30 | 
					Houston Open | 
					Tony Finau | 
					$51,911  | 
				 
				
				
					| Apr. 3-6 | 
					Valero Texas Open | 
					Jordan Spieth | 
					$182,875  | 
				 
				
				
					| Apr. 10-13 | 
					Masters Tournament | 
					Rory McIlroy | 
					$4,200,000  | 
				 
				
				
					| Apr. 10-13 | 
					Masters Tournament | 
					Xander Schauffele | 
					$588,000  | 
				 
				
				
					| Apr. 17-20 | 
					RBC Heritage | 
					Patrick Cantlay | 
					$364,000  | 
				 
				
				
					| Apr. 17-20 | 
					Puntacana Championship | 
					Taylor Pendrith | 
					$0  | 
				 
				
				
					| Apr. 24-27 | 
					Zurich Classic | 
					Nick  Taylor | 
					$69,092  | 
				 
				
				
					| May 1-4 | 
					CJ CUP Byron Nelson | 
					Aaron Rai | 
					$0  | 
				 
				
				
					| May 8-11 | 
					Truist Championship | 
					Max Homa | 
					$125,375  | 
				 
				
				
					| May 8-11 | 
					Myrtle Beach Classic | 
					Patton Kizzrie | 
					$45,480  | 
				 
				
				
					| May 15-18 | 
					PGA Championship | 
					Tom (Joo-Hyung) Kim | 
					$23,940  | 
				 
				
				
					| May 15-18 | 
					PGA Championship | 
					Justin Rose | 
					$0  | 
				 
				
				
					| May 22-25 | 
					Charles Schwab Challenge | 
					Sepp Straka | 
					$0  | 
				 
				
				
					| May 29 - Jun. 1 | 
					the Memorial Tournament | 
					Colin Morikawa | 
					$250,666  | 
				 
				
				
					| Jun. 5-8 | 
					RBC Canadian Open | 
					Wyndham Clark | 
					$21,854  | 
				 
				
				
					| Jun. 12-15 | 
					U.S. Open | 
					Justin  Thomas | 
					$0  | 
				 
				
				
					| Jun. 12-15 | 
					U.S. Open | 
					Hideki Matsuyama | 
					$73,014  | 
				 
				
				
					| Jun. 19-20 | 
					Travelers Championship | 
					Akshay Bhatia | 
					$45,500  | 
				 
				
				
					| Jun. 26-29 | 
					Rocket Mortgage Classic | 
					Cameron Davis | 
					$0  | 
				 
				
				
					| Jul. 3-6 | 
					John Deere Classic | 
					Denny McCarthy | 
					$174,300  | 
				 
				
				
					| Jul. 10-13 | 
					Genesis Scottish Open | 
					Sungjae Im | 
					$0  | 
				 
				
				
					| Jul. 10-13 | 
					ISCO Championship | 
					Chez Reavie | 
					$10,180  | 
				 
				
				
					| Jul. 17-20 | 
					The Open Championship | 
					Shane Lowry | 
					$68,340  | 
				 
				
				
					| Jul. 17-20 | 
					The Open Championship | 
					Tommy Fleetwood | 
					$185,257  | 
				 
				
				
					| Jul. 17-20 | 
					Barracuda Championship | 
					Patrick Rodgers | 
					$0  | 
				 
				
				
					| Jul. 24-27 | 
					3M Open | 
					Sahith Theegala | 
					$0  | 
				 
				
				
					| Jul. 31 - Aug. 3 | 
					Wyndham Championship | 
					Austin Eckroat | 
					$0  | 
				 
				
				
					| Aug. 7-10 | 
					FedEx St. Jude Championship | 
					Will Zalatoris | 
					$0  | 
				 
				
				
					| Aug. 14-17 | 
					BMW Championship | 
					Scottie Scheffler | 
					$3,600,000  | 
				 
				
  
 |   
 |